Details of Drug-Drug Interaction
| Drug General Information (ID: DDI3VLTFPO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Chlorpropamide | Drug Info | Dulaglutide | Drug Info | |||||
| Drug Type | Small molecule | Protein/peptide | |||||||
| Therapeutic Class | Antidiabetic Agents | Antidiabetic Agents | |||||||
| Mechanism of Chlorpropamide-Dulaglutide Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hypoglycemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Chlorpropamide | Dulaglutide | |||||||
| Mechanism | Hypoglycemic effects | Hypoglycemic effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypoglycemia | ||||||||
| Factor Description | Hypoglycemia is a condition in which your blood sugar (glucose) level is below the standard range. It causes irregular or rapid heartbeat, pale skin, numbness of the lips, tongue or cheeks, and sweating. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | A lower dosage of the insulin secretagogue may be required when used in combination with a GLP-1 receptor agonist. Blood glucose should be monitored closely, and patients should be counseled to recognize the symptoms of hypoglycemia such as headache, dizziness, drowsiness, nervousness, confusion, tremor, hunger, weakness, perspiration, palpitation, and tachycardia. If hypoglycemia occurs, patients should initiate appropriate remedial therapy immediately and contact their physician. Patients should also be advised to take precautions to avoid hypoglycemia while driving or operating hazardous machinery. | ||||||||

