Details of Drug-Drug Interaction
| Drug General Information (ID: DDI3RK85FP) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Dexamethasone | Drug Info | Dinutuximab | Drug Info | |||||
| Drug Type | Small molecule | Monoclonal antibody | |||||||
| Therapeutic Class | Antiinflammatory Agents | Antineoplastics | |||||||
| Mechanism of Dexamethasone-Dinutuximab Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive immunosuppressive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Dexamethasone | Dinutuximab | |||||||
| Mechanism | Immunosuppressive effects | Immunosuppressive effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Immunosuppressive effects | ||||||||
| Factor Description | Immunosuppression is when your immune system is not functioning as it should. The immune system is made up of cells, tissues and organs that help the body fight off infections. If the immune system is suppressed, an infection that your body was able to control may become serious or even fatal. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The manufacturer of dinutuximab beta recommends that, except for life threatening conditions, concomitant use of dinutuximab beta and corticosteroids should be avoided for 2 weeks prior to the first course of dinutuximab beta and for 1 week after the last course (UK). If concomitant use is required, close clinical and laboratory monitoring for the development of systemic infections and severe hematologic adverse effects is recommended both during and after discontinuation of therapy. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerner Multum, Inc. "UK Summary of Product Characteristics.". | ||||||||||||||||||

