Details of Drug-Drug Interaction
| Drug General Information (ID: DDI3LFTUGM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Sargramostim | Drug Info | Interferon alfacon-1 | Drug Info | |||||
| Drug Type | Protein/peptide | Interferons | |||||||
| Therapeutic Class | Colony Stimulating Factors | Antineoplastics | |||||||
| Mechanism of Sargramostim-Interferon alfacon-1 Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Sargramostim | Interferon alfacon-1 | |||||||
| Mechanism | Hematopoietic growth factors | Reduce therapeutic efficacy of hematopoietic growth factors | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Because of the potential sensitivity of rapidly dividing myeloid cells to cancer chemotherapy, hematopoietic growth factors should not be used within 24 hours before or 24 hours after administration of antineoplastic agents. | ||||||||
