Details of Drug-Drug Interaction
| Drug General Information (ID: DDI3FTLD84) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Nabumetone | Drug Info | Acetylsalicylic acid | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Nsaids/Analgesics | Analgesics | |||||||
| Structure | |||||||||
| Mechanism of Nabumetone-Acetylsalicylic acid Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of GI mucosal injury/bleeding risk Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Nabumetone | Acetylsalicylic acid | |||||||
| Mechanism | GI mucosal injury/bleeding risk | GI mucosal injury/bleeding risk | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Gastrointestinal toxicity | ||||||||
| Factor Description | The risk and severity of gastrointestinal toxicity, including inflammation, bleeding, ulceration, and perforation, increases when drugs with gastrointestinal mucosal irritant effects are combined. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is advised if aspirin, particularly at anti-inflammatory dosages, is used with other NSAIDs. Concomitant administration of NSAIDs is considered contraindicated or not recommended with aspirin at analgesic/anti-inflammatory dosages by many NSAID manufacturers. During concomitant therapy, patients should be advised to take the medications with food and to immediately report signs and symptoms of GI ulceration and bleeding such as abdominal pain, bloating, sudden dizziness or lightheadedness, nausea, vomiting, hematemesis, anorexia, and melena. | ||||||||

