Details of Drug-Drug Interaction
| Drug General Information (ID: DDI1MX9D23) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Isoflurane | Drug Info | Amiodarone | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Anesthetics | Antiarrhythmic Agents | |||||||
| Structure | |||||||||
| Mechanism of Isoflurane-Amiodarone Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Potentiated the pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Isoflurane | Amiodarone | |||||||
| Mechanism | Isoflurane | Increase the pharmacologic effects of isoflurane | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Enhanced pharmacological effects leading to increased adverse reactions. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The patient's cardiorespiratory status should be closely monitored during surgery and until the effects of anesthesia have worn off. | ||||||||
