Details of Drug-Drug Interaction
| Drug General Information (ID: DDI1EYCXM7) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Phenytoin | Drug Info | Dopamine | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Anticonvulsants | Cardiotonic Agents | |||||||
| Structure | |||||||||
| Mechanism of Phenytoin-Dopamine Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive hypotensive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Phenytoin | Dopamine | |||||||
| Mechanism | Hydantoin derivative | Increase risk of hypotension combined with intravenous hydantoin derivative | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypotensive effects | ||||||||
| Factor Description | Hypotension is a blood pressure reading below the prescribed limit (90/60 mmHg). Symptoms of hypotension may include: blurred or faded vision , dizziness or light-headedness, fainting , fatigue , difficulty concentrating, nausea. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Extreme caution and frequent blood pressure monitoring are recommended if concomitant use is necessary. alternative anticonvulsants may be considered. | ||||||||

