Details of Drug-Drug Interaction
| Drug General Information (ID: DDI0R1DG92) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Bleomycin | Drug Info | Brentuximab vedotin | Drug Info | |||||
| Drug Type | Small molecule | Monoclonal antibody | |||||||
| Therapeutic Class | Antineoplastics | Antineoplastics | |||||||
| Mechanism of Bleomycin-Brentuximab vedotin Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of other adverse reactions (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Bleomycin | Brentuximab vedotin | |||||||
| Mechanism | Pulmonary toxicity | Pulmonary toxicity | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adverse reactions | ||||||||
| Factor Description | An adverse reaction is an unexpected negative reaction to a medication or treatment that happens even when it's used correctly. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Concomitant use of brentuximab and bleomycin is considered contraindicated. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. Adcetris (brentuximab vedotin). Seattle Genetics Inc, Bothell, WA. | ||||||||||||||||||
