Details of Drug-Drug Interaction
| Drug General Information (ID: DDI0P163A9) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Minoxidil | Drug Info | Methylprednisolone | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antihypertensive Agents | Antineoplastics | |||||||
| Structure | |||||||||
| Mechanism of Minoxidil-Methylprednisolone Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of antihypertensive agents Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Minoxidil | Methylprednisolone | |||||||
| Mechanism |
Antihypertensive agent ATP-sensitive inward rectifier potassium channel Inducer |
Hypertensive effects Induction of sodium and fluid retention |
|||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Inward rectifier potassium channel | Structure Sequence | |||||||
| Protein Family | Inward rectifier-type potassium channel (TC 1.A.2.1) family | ||||||||
| Protein Function |
This receptor is controlled by G proteins. Inward rectifier potassium channels are characterized by a greater tendency to allow potassium to flow into the cell rather than out of it. Their voltage dependence is regulated by the concentration of extracellular potassium; as external potassium is raised, the voltage range of the channel opening shifts to more positive voltages. The inward rectification is mainly due to the blockage of outward current by internal magnesium. Can be blocked by extracellular barium (By similarity). Subunit of ATP-sensitive potassium channels (KATP). Can form cardiac and smooth muscle-type KATP channels with ABCC9. KCNJ11 forms the channel pore while ABCC9 is required for activation and regulation.
Click to Show/Hide
|
||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Patients on prolonged (i.e., longer than about a week) or high-dose corticosteroid therapy should have blood pressure, electrolyte levels, and body weight monitored regularly, and be observed for the development of edema and congestive heart failure. The dosages of antihypertensive medications may require adjustment. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerner Multum, Inc. "UK Summary of Product Characteristics.". | ||||||||||||||||||
| 2 | Multum Information Services, Inc. Expert Review Panel. | ||||||||||||||||||

