Details of Drug-Drug Interaction
| Drug General Information (ID: DDI04R3ACP) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Digitoxin | Drug Info | Parathyroid hormone | Drug Info | |||||
| Drug Type | Small molecule | Hormones | |||||||
| Therapeutic Class | Antiarrhythmic Agents | Hormone Modulators | |||||||
| Mechanism of Digitoxin-Parathyroid hormone Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Potentiated the pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Digitoxin | Parathyroid hormone | |||||||
| Mechanism | Potentiate the risk of digitalis toxicity | Digitalis glycosides | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Enhanced pharmacological effects leading to increased adverse reactions. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Serum calcium and digitalis levels should be closely monitored during parathyroid hormone therapy, and the digitalis dosage adjusted as necessary. Patients should be advised to seek medical attention if they experience signs of digoxin toxicity such as nausea, anorexia, visual disturbances, slow pulse, or irregular heartbeat. | ||||||||
