Details of Drug
| Drug-Drug Interaction Network | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sunburst Graph |
AM007 Pharmacodynamic antagonistic effects
BM107 Attenuated pharmacological effects (Unspecific)
|
||||||||
| Relation Graph | |||||||||
| Full list of drugs interacting with Sapropterin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pharmacodynamic antagonistic effects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attenuated pharmacological effects (Unspecific) | Drug Num: 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Drug ID
|
Drug Name
|
Formula | Pubchem ID | Severity Level | Interaction Detail | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D1366
|
Pyrimethamine
|
C12H13ClN4
|
|
Moderate | Inter Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D1025
|
Methotrexate
|
C20H22N8O5
|
|
Moderate | Inter Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D1241
|
Pemetrexed
|
C20H21N5O6
|
|
Moderate | Inter Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D1323
|
Pralatrexate
|
C23H23N7O5
|
|
Moderate | Inter Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D1350
|
Proguanil
|
C11H16ClN5
|
|
Moderate | Inter Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D1645
|
Trimethoprim
|
C14H18N4O3
|
|
Moderate | Inter Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D1646
|
Trimetrexate
|
C19H23N5O3
|
|
Moderate | Inter Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerner Multum, Inc. "Australian Product Information.". | ||||||||||||||||||
| 2 | Product Information. Kuvan (sapropterin). BioMarin Pharmaceutical Inc, Novato, CA. | ||||||||||||||||||
