Details of Drug
| Drug-Drug Interaction Network | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sunburst Graph |
AM004 Affected intra/extra-hepatic metabolism
BM026 Increased metabolism (Unspecific)
|
||||||||
| Relation Graph | |||||||||
| Full list of drugs interacting with Glucarpidase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affected intra/extra-hepatic metabolism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased metabolism (Unspecific) | Drug Num: 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Drug ID
|
Drug Name
|
Formula | Pubchem ID | Severity Level | Interaction Detail | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D1830
|
Leucovorin
|
C20H23N7O7
|
|
Moderate | Inter Info |
[1]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D1241
|
Pemetrexed
|
C20H21N5O6
|
|
Moderate | Inter Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D1323
|
Pralatrexate
|
C23H23N7O5
|
|
Moderate | Inter Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D1350
|
Proguanil
|
C11H16ClN5
|
|
Moderate | Inter Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D1366
|
Pyrimethamine
|
C12H13ClN4
|
|
Moderate | Inter Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D1645
|
Trimethoprim
|
C14H18N4O3
|
|
Moderate | Inter Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D1646
|
Trimetrexate
|
C19H23N5O3
|
|
Moderate | Inter Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. Voraxaze (glucarpidase). BTG International Inc, West Conshohocken, PA. | ||||||||||||||||||
| 2 | Cerner Multum, Inc. "UK Summary of Product Characteristics.". | ||||||||||||||||||
